"제24회 대통령배 금융단축구대회"의 두 판 사이의 차이
둘러보기로 이동
검색으로 이동
| (같은 사용자의 중간 판 5개는 보이지 않습니다) | |||
| 59번째 줄: | 59번째 줄: | ||
|- | |- | ||
|} | |} | ||
| − | + | <BR> | |
| − | + | {{footballbox | |
| − | + | | date = 1992년 10월 26일 | |
| + | | time = 13:00 | ||
| + | | team1 = [[한일은행]] | ||
| + | | score = 3 – 1 | ||
| + | | report = [http://joinkfa.com/match/match_finalscore_view.php?match_idx=NTY3Ng==&single_idx=MTg3NzY3&Search=Y&page=1&match_type=6&s_year=1992&keyword=] | ||
| + | | team2 = [[서울신탁은행]] | ||
| + | | goals1 = | ||
| + | | 골2 = | ||
| + | | stadium = 효창운동장 | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | penaltyscore = | ||
| + | | penalties1 = | ||
| + | | penalties2 = | ||
| + | }} | ||
| + | <BR> | ||
| + | {{footballbox | ||
| + | | date = 1992년 10월 28일 | ||
| + | | time = 14:45 | ||
| + | | team1 = [[서울신탁은행]] | ||
| + | | score = 2 – 2 | ||
| + | | report = [http://joinkfa.com/match/match_finalscore_view.php?match_idx=NTY3Ng==&single_idx=MTg3NzY0&Search=Y&page=1&match_type=6&s_year=1992&keyword=] | ||
| + | | team2 = [[주택은행]] | ||
| + | | goals1 = | ||
| + | | 골2 = | ||
| + | | stadium = 효창운동장 | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | penaltyscore = | ||
| + | | penalties1 = | ||
| + | | penalties2 = | ||
| + | }} | ||
| + | <BR> | ||
| + | {{footballbox | ||
| + | | date = 1992년 10월 30일 | ||
| + | | time = 13:00 | ||
| + | | team1 = [[주택은행]] | ||
| + | | score = 2 – 0 | ||
| + | | report = [http://joinkfa.com/match/match_finalscore_view.php?match_idx=NTY3Ng==&single_idx=MTg3NzY1&Search=Y&page=1&match_type=6&s_year=1992&keyword=] | ||
| + | | team2 = [[한일은행]] | ||
| + | | goals1 = | ||
| + | | 골2 = | ||
| + | | stadium = 효창운동장 | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | penaltyscore = | ||
| + | | penalties1 = | ||
| + | | penalties2 = | ||
| + | }} | ||
==2조== | ==2조== | ||
| 76번째 줄: | 124번째 줄: | ||
|- | |- | ||
|} | |} | ||
| − | + | <BR> | |
| − | + | {{footballbox | |
| − | + | | date = 1992년 10월 26일 | |
| − | + | | time = 14:45 | |
| − | + | | team1 = [[상업은행]] | |
| + | | score = 0 – 3 | ||
| + | | report = [http://joinkfa.com/match/match_finalscore_view.php?match_idx=NTY3Ng==&single_idx=MTg3NzYy&Search=Y&page=1&match_type=6&s_year=1992&keyword=] | ||
| + | | team2 = [[국민은행 축구단|국민은행]] | ||
| + | | goals1 = | ||
| + | | 골2 = | ||
| + | | stadium = 효창운동장 | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | penaltyscore = | ||
| + | | penalties1 = | ||
| + | | penalties2 = | ||
| + | }} | ||
| + | <BR> | ||
| + | {{footballbox | ||
| + | | date = 1992년 10월 28일 | ||
| + | | time = 13:00 | ||
| + | | team1 = [[국민은행 축구단|국민은행]] | ||
| + | | score = 2 – 0 | ||
| + | | report = [http://joinkfa.com/match/match_finalscore_view.php?match_idx=NTY3Ng==&single_idx=MTg3NzYz&Search=Y&page=1&match_type=6&s_year=1992&keyword=] | ||
| + | | team2 = [[제일은행]] | ||
| + | | goals1 = | ||
| + | | 골2 = | ||
| + | | stadium = 효창운동장 | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | penaltyscore = | ||
| + | | penalties1 = | ||
| + | | penalties2 = | ||
| + | }} | ||
| + | <BR> | ||
| + | {{footballbox | ||
| + | | date = 1992년 10월 30일 | ||
| + | | time = 14:45 | ||
| + | | team1 = [[제일은행]] | ||
| + | | score = 2 – 2 | ||
| + | | report = [http://joinkfa.com/match/match_finalscore_view.php?match_idx=NTY3Ng==&single_idx=MTg3NzY2&Search=Y&page=1&match_type=6&s_year=1992&keyword=] | ||
| + | | team2 = [[상업은행]] | ||
| + | | goals1 = | ||
| + | | 골2 = | ||
| + | | stadium = 효창운동장 | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | penaltyscore = | ||
| + | | penalties1 = | ||
| + | | penalties2 = | ||
| + | }} | ||
==결승전== | ==결승전== | ||
| − | + | <BR> | |
| − | + | {{footballbox | |
| + | | date = 1992년 11월 2일 | ||
| + | | time = 15:00 | ||
| + | | team1 = [[주택은행]] | ||
| + | | score = 2 – 2 | ||
| + | | report = [http://joinkfa.com/match/match_finalscore_view.php?match_idx=NTY3Ng==&single_idx=MTg3NzY3&Search=Y&page=1&match_type=6&s_year=1992&keyword=] | ||
| + | | team2 = [[국민은행 축구단|국민은행]] | ||
| + | | goals1 = | ||
| + | | 골2 = | ||
| + | | stadium = 동대문운동장 | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | penaltyscore = 4 – 2 | ||
| + | | penalties1 = | ||
| + | | penalties2 = | ||
| + | }} | ||
| + | <BR> | ||
| + | <br /> | ||
| + | {| class="wikitable" style="text-align: center; margin: 0 auto; width:20%;" | ||
| + | |- | ||
| + | !제24회 대통령배 금융단축구대회 | ||
| + | |- | ||
| + | |bgcolor=gold|'''[[주택은행]]'''<br /> '''통산 1회 우승''' | ||
| + | |} | ||
== 수상 내역 == | == 수상 내역 == | ||
2017년 4월 6일 (목) 23:15 기준 최신판
| 제23회 대통령배 금융단축구대회 | |
|---|---|
| 개요 | |
| 시즌 | 1992 |
| 우승 | 주택은행 |
| 인접 시즌 | |
|
이전 시즌 ← 23회 다음 시즌
25회 → | |
제24회 대통령배 금융단축구대회는 1992년 10월26일부터 11월2일까지 동대문운동장과 효창운동장에서 열린 금융단 축구대회이다.
개요[편집]
1992년 10월26일부터 11월2일까지 동대문운동장과 효창운동장에서 열렸으며 주택은행이 우승했다.
참가팀[편집]
대회 방식[편집]
- 전체 6개팀이 참가, 2개조로 조별리그를 치룬 후, 각 조 1위팀이 결승에 진출, 우승을 가린다.
- 당시 승점 계산은 승리 2점, 무승부 1점, 패배 0점이었다.
대회 결과[편집]
1조[편집]
| 순위 | 팀 | 경기수 | 승 | 무 | 패 | 득점 | 실점 | 골득실 | 승점 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 주택은행 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 3 |
| 2 | 한일은행 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 |
| 3 | 서울신탁은행 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 1992년 10월 26일 13:00 |
한일은행 | 3 – 1 | 서울신탁은행 | 효창운동장 |
|---|---|---|---|---|
| [1] |
| 1992년 10월 28일 14:45 |
서울신탁은행 | 2 – 2 | 주택은행 | 효창운동장 |
|---|---|---|---|---|
| [2] |
| 1992년 10월 30일 13:00 |
주택은행 | 2 – 0 | 한일은행 | 효창운동장 |
|---|---|---|---|---|
| [3] |
2조[편집]
| 순위 | 팀 | 경기수 | 승 | 무 | 패 | 득점 | 실점 | 골득실 | 승점 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 국민은행 | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 4 |
| 2 | 제일은행 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 3 | 상업은행 | 3 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 1992년 10월 26일 14:45 |
상업은행 | 0 – 3 | 국민은행 | 효창운동장 |
|---|---|---|---|---|
| [4] |
| 1992년 10월 28일 13:00 |
국민은행 | 2 – 0 | 제일은행 | 효창운동장 |
|---|---|---|---|---|
| [5] |
| 1992년 10월 30일 14:45 |
제일은행 | 2 – 2 | 상업은행 | 효창운동장 |
|---|---|---|---|---|
| [6] |
결승전[편집]
| 1992년 11월 2일 15:00 |
주택은행 | 2 – 2 | 국민은행 | 동대문운동장 |
|---|---|---|---|---|
| [7] | ||||
| 승부차기 | ||||
| 4 – 2 |
| 제24회 대통령배 금융단축구대회 |
|---|
| 주택은행 통산 1회 우승 |
수상 내역[편집]
| 주요 수상 | |
|---|---|
| 최우수선수상 | 최대호(주택은행) |
| 우수선수상 | 김형렬(국민은행) |
| 득점상 | 차상훈 (국민은행) |
| 감투상 | 서창호 (상업은행) |
| 페어플레이상 | 서울신탁은행 |
| 지도자상 | 채희영 감독,신재홍 코치(주택은행) |
같이 보기[편집]
참고[편집]
| |||||